Rear Suspension
| Item | Part Number | Cost US $ | Cost Canadian $ (US X 1.46) |
| Torque Arm Kit | Griggs - EMTA 9000 SF | $649.95 | $975.00 |
| Watts Link | Griggs - EMWL 9000 | $439.95 | $660.00 |
| Rear Coil Over system w/o Spring | Griggs - EMCO R400D | $544.50 | $817.00 |
| 2 Coil Over Springs | Griggs - SFCO 12-275 | $65.00 each - $130 | $195.00 |
| Rear Coil Over Upper Mount | Griggs - ERCO 1000U | $284.95 | $427.00 |
| Rear Control Arm Set | Griggs - EMCA 4000 | $199.95 | $300.00 |
| 4 Rear Control Arm Bracket Forward. | Griggs - EMCA 4021 | $12.95 each - $51.80 | $78.00 |
| Mini Tub Kit w/o Frame Rails | MTUB-KIT | $199.95 | $300.00 |
Engine
| Item | Part Number | Cost US $ | Cost Canadian $ |
| Scat Steel (forged) Crank. 3.900 Stroke, 2.750 Main, 2.100 rod | Raceparts Distribution - RDCFSF390BB52 | $1625.00 | $2440.00 |
| Edelbrock Victor Jr Alum Cylinder heads Bare | Raceparts Distribution - EDE7716 | $849.95 | $1275.00 |
| Trick Flow 351w EFI Intake | Summit - TFS-5150004 | $485.00 | $727.00 |
| Ford Extreme Performance Engine Control. EFI Computer | Ford - M-12650-M80 | $1542.25 | |
| Aluminum 351 4 Bolt Main Block | Ford - M-1060-Z351 | $2995.00 | $4500.00 |
| Turbo Technology Twin Turbo Kit | $5800.00 | $8700.00 | |
| Quote for engine build, includes rods, pistons, cam, machining and dyno time | West Carleton Automotive | $11000.00 | $17000.00 |
| Aluminum Rad | Griffin 156242X | $300.00 | $468.66 |
| Spearco Intercooler | Core 2-176 | $1080 | $1500 |
Transmission
| Item | Part Number | Cost US $ | Cost Canadian $ |
| G-Force 5 Speed | G-Force - GF-5R | $5200 | $7800.00 |
| Quarter Master Clutch Package - 3 Disk Clutch, Flywheel, Alum Bellhousing, Starter | Quarter Master - 30239990 | $2000 | $3058 |
Miscellaneous
| Item | Part Number | Cost US $ | Cost Canadian $ |
| 2 Kirkey Aluminum Road Race Seats | $1200 | $850 each - $1700 | |
| Chassis Materials | tubing, cage nuts, gussets etc | $1100 | $1650 |
| ATL SU132C Fuel Cell | 32 Gallon fuel cell | $1200 | $1709 |
| Chassis shop charges to date | Kenyon - 376 Hours @ $40 | $10000 | $15040 |
| Motor Plates | Chassis Engineering 3699 Steel Mid Plate 3697 Alum. Front Plate |
$85 and $125 | $127 $207 |
| Clutch and Brake Pedal | Tilton 72 - 600A Brake Tilton 72 - 670 A Clutch |
$160 and $140 | $237 $203 |
| Shelby Hood | 68 Style Tony D. Branda Shelby Hood | $485 | $700 |
| Flared Front Fenders | Mustangs Plus | $585 | $740 |
| Rear Quarter Flares | Mustangs Plus | $250 | $375 |
Running Total - Approximately $54 000 ($82 000 CND) ... Still lots to come...
...develop, race, win!