|
The transmission is a G-Force 5 Speed - A synchroless (dog tooth engagement), straight cut gear transmission. Used in road racing, NASCAR and drag racing (with V-Gate shifter). Very high torque ratings, 800-1000 ft lb., endless gear selection. Uses the Richmond case design so can use a regular toploader style bellhousing. G-Force is made by Long Shifters who are known for their racing shifters. Cost is about $5200 with shifter. The transmission was ordered with the magnesium case option. Total weight is approximately 100 lb, 95 lb without shifter. | |
|
Get
in contact with G-Force: http://www.g-forcetransmissions.com phone:717 - 867 - 4352 Ask for Mike Long, Tell him you found the number on Carter Engineering's web page. |
|
| The tables below show the percent change and RPM drop after a shift based on 7000 RPM shift | ||
| Gear | Ratio | % Change | MPH@ 6500 RPM | MPH@7000 RPM | RPM After Shift |
| Rear | 3 | 3 | 3 | ||
| 1st | 3.02 | 56.88851371 | 61.26455322 | ||
| 2nd | 2.008 | 33.50993377 | 85.55941802 | 92.14091172 | 4654.304636 |
| 3rd | 1.431 | 28.73505976 | 120.058219 | 129.2934666 | 4988.545817 |
| 4th | 1.196 | 16.42208246 | 143.6482537 | 154.6981193 | 5850.454228 |
| 5th | 1 | 16.38795987 | 171.8033114 | 185.0189507 | 5852.842809 |
| 65 MPH RPM | 2459.207547 | 2459.207547 | |||
| Rear | 3.5 | 3.5 | 3.5 | ||
| 1st | 3.02 | 48.76158318 | 52.51247419 | ||
| 2nd | 2.008 | 33.50993377 | 73.33664402 | 78.97792433 | 4654.304636 |
| 3rd | 1.431 | 28.73505976 | 102.9070449 | 110.8229714 | 4988.545817 |
| 4th | 1.196 | 16.42208246 | 123.1270746 | 132.598388 | 5850.454228 |
| 5th | 1 | 16.38795987 | 147.2599812 | 158.5876721 | 5852.842809 |
| 65 MPH RPM | 2869.075472 | 2869.075472 |
...develop, race, win!